Bueno measurements and size selection, test
The measurements are taken from a level garment. The measurements are indicative, a 1-2 cm variation in measurements is normal in flexible clothing. The fabric shrinks in the first wash max. 8% and returns to close to its original width in use.
|
Size/ measure cm |
XS 34 |
S 36 |
M 38 |
L 40/42 |
XL 44 |
XXL 46/48 |
3XL 50/52 |
|
1. Waist width without stretching |
29 | 31.5 | 34 | 37 | 40.5 | 44.5 | 48.5 |
| 2. Waist height from the front | 29.5 | 30 | 31 | 32 | 33 | 34 | 35 |
| 3. Waist height at the back | 44 | 45 | 46 | 47 | 48 | 49.5 | 51 |
| 4. Width from hip | 45 | 47.5 | 50 | 53 | 56 | 59 | 62 |
| 5. Thigh width 10cm below crotch seam. | 25.5 | 26.5 | 28 | 30 | 32 | 34 | 36 |
| 6. Inside leg length | 67.5 | 69 | 70.5 | 71.5 | 71.5 | 72.5 | 72.5 |
